| 振幅: | 調整可能な | サイズ: | あなたのリクエストとして |
|---|---|---|---|
| スクリーニング層: | 1-5レイヤー | 出力: | 100〜3300kg/時間 |
| 電圧: | 220Vまたは他 | スクリーニングサイズ範囲: | 1mmから100mmまで |
| スクリーン・アングル: | 調整可能な | カスタマイズされたサービス: | サポート |
| 動作モード: | 連続的またはバッチ | キーワード: | 多層スクリーニングマシン |
| 色: | カスタマイズ | 保証: | 1年 |
| カスタマイズ: | 特殊な要求に応用できる | 使用法: | 分離スクリーニング |
| 応用: | 化学、食品、製薬、鉱業における粉末、顆粒、液体のスクリーニング | 関数: | ふるい分ける微粒 |
Product description
The rotary vibrating screen is a high-precision and high-efficiency fine powder screening machine, renowned for its low noise, fully enclosed structure and quick net change. It is suitable for screening, filtering and grading various forms of materials such as particles, powders and liquids. This equipment is small in size, light in weight, and easy to move. The outlet direction can be adjusted arbitrarily, and the parts in contact with the materials are usually made of stainless steel, meeting the hygiene standards of the food, chemical and other industries. It can be widely applied in the fields of chemical engineering, food, environmental protection, etc.
Working principle
The rotary vibrating screen utilizes a vertical vibration motor to drive the upper and lower eccentric heavy weights to rotate, generating three-dimensional combined vibrations in the horizontal, vertical and inclined directions. This vibration causes the materials to spread outward in a spiral pattern on the screen surface. Fine materials smaller than the sieve holes pass through the screen and are discharged from the discharge port, while coarse materials larger than the sieve holes are discharged from the discharge port. Thus, efficient screening is achieved. By adjusting the phase angle of the heavy weights, the movement trajectory of the materials can be changed to meet different requirements.
Features & Benefits
Product parameter
| Model | Equipment diameter | Power(KW) | Deck | Effective screening area(m2) | Screen mesh |
| EXZS-600 | 600mm/24inch | 0.25 | 1-5 | 0.2289 | 20 microns to 20 mm |
| EXZS-800 | 800mm/32inch | 0.55 | 0.4183 | ||
| EXZS-1000 | 1000mm/40inch | 0.75 | 0.6359 | ||
| EXZS-1200 | 1200mm/48inch | 1.1 | 0.9499 | ||
| EXZS-1500 | 1500mm/60inch | 1.5 | 1.5386 | ||
| EXZS-1800 | 1800mm/70inch | 3 | 1-4 | 2.2687 | |
| EXZS-2000 | 2000mm/78inch | 4.5 | 2.8893 |
Production line diagram
1. Vacuum feeding into the mixer, automated, dust-free
2. The mixed materials directly enter the sieve machine for screening
![]()
Detail display![]()
![]()
Application![]()
Packaging & Shipping![]()
Why Choose us![]()
![]()
![]()
![]()
About us